28.98Dec 04, 2025 EOD
| Bhakti Gems & Jewellery Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540545 | NSE Symbol: | - | P/E(TTM): | 70.68 |
| ISIN Demat: | INE986W01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.41 |
| Book Value(₹): | 16.26 | Market Cap(₹Cr.): | 43.58 | Face Value(₹): | 10.00 |
| Bhakti Gems & Jewellery Ltd | ||
|---|---|---|
| Industry : (Diamond, Gems and Jewellery) | ||
| BSE Code: | 540545 | |
| NSE Symbol: | - | |
| P/E(TTM): | 70.68 | |
| ISIN Demat: | INE986W01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.41 | |
| Book Value(₹): | 16.26 | |
| Market Cap(₹Cr.): | 43.58 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
28.98Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.41 (1.44 %) |
N.A
|
| Open(₹) |
29.00
|
N.A
|
| Prev Close(₹) |
28.57
|
N.A
|
| Volume |
567811
|
N.A
|
| Today's Range(₹) |
29.97 - 28.35
|
N.A
|
| 52-Week Range(₹) |
29.97 - 28.35
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|